NON- aggregated item in cube? - data.oledb.olap
This is a discussion on NON- aggregated item in cube? - data.oledb.olap ; Hi , I want to know " how can i view all measures in Non-aggregated format in browser pane of cube designer?" Can anyone help me out in this. thanks in advance...
![]() |
| | LinkBack | Thread Tools | Display Modes |
|
#1
| |||
| |||
| I want to know " how can i view all measures in Non-aggregated format in browser pane of cube designer?" Can anyone help me out in this. thanks in advance |
![]() |
« Previous Thread
|
Next Thread »
| Thread Tools | |
| Display Modes | |
| |
| ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Processing of cube created via DSO in AS 2005 fails | Database Administrator | sqlserver-olap | 0 | 01-19-2007 11:54 AM |
| Non-shared dimension fails on full cube process (OLAP 2000) | Database Administrator | sqlserver-olap | 4 | 08-29-2006 03:42 AM |
| Joining Dimension in Virtual Cube | Database Administrator | data.oledb.olap | 0 | 11-21-2003 10:23 AM |
| Link Cube Problem | Database Administrator | olap | 0 | 10-08-2003 09:40 PM |
| Problem in copying a cube using Decision Support Objects (DSO) | Database Administrator | olap | 0 | 08-21-2003 01:25 AM |
All times are GMT -4. The time now is 09:25 AM.




Linear Mode
